FALL 2026 SCHEDULE
| Time | Mon | Tue | Wed | Thu | Fri |
| 8:00 AM | |||||
| 8:30 AM | |||||
| 9:00 AM | Office Hour CH 308 9:00 AM - 10:50 AM | Office Hour CH 308 9:00 AM - 9:50 AM | Office Hour CH 308 9:00 AM - 9:50 AM | ||
| 9:30 AM | |||||
| 10:00 AM | |||||
| 10:30 AM | |||||
| 11:00 AM | Office Hour CH 308 11:00 AM - 11:50 AM | ||||
| 11:30 AM | |||||
| 12 Noon | |||||
| 12:30 PM | |||||
| 1:00 PM | |||||
| 1:30 PM | |||||
